Full Membership | Single | Family (2 Members) | Family (3 or More Members) |
---|---|---|---|
Monthly | $145.00 | $175.00 | $210.00 |
Annually | $1620.00 | $1980.00 | $2400.00 |
Afternoon Membership (PM) | Single | Family (2 Members) | Family (3 or More Members) |
---|---|---|---|
Monthly | $65.00 | $95.00 | $130.00 |
Active Duty Military Membership | Single | Family (2 Members) | Family (3 or More Members) |
---|---|---|---|
Monthly | $130.00 | $165.00 | $195.00 |
Annually | $1440.00 | $1860.00 | $2220.00 |
Junior & College Membership (Up to 24 Years of Age) | Single | Family (2 Members) | Family (3 or More Members) |
---|---|---|---|
Monthly | $100.00 | $135.00 | $160.00 |
Annually | $1080.00 | $1500.00 | $1800.00 |
**$200.00 Deposit is required and is refundable after twelve (12) consecutive months upon resignation**
Private Cart | Single | Family |
---|---|---|
Monthly | $130.00 | $160.00 |
Annually | $1440.00 | $1800.00 |
Cart Contract | Single | Family |
---|---|---|
Monthly | $160.00 | $250.00 |
Annually | $1800.00 | $2800.00 |
Cart Fees (Monthly and Annual Members) | 18 Hole Rate | 9 Hole Rate |
---|---|---|
$18.00 | $9.00 |
**All prices are plus tax**
Range Balls: $5.25 per basket
Range Cards, Adult and Junior lessons, and Corporate Memberships are available