RATES and ETIQUETTE
*No more than 5 players in a group
*Each player must have their own clubs
*Pace of play is 3 hrs. 45 min. for 18 holes
*No private coolers
*Abuse of golf carts or the course will not be tolerated
*Children under age of 6 yrs. not allowed on course
Green Fees & Course Rates
| GUEST CART | 9 HOLES | 18 HOLES |
|---|---|---|
| $11 | $22 |
| RANGE | BAG | RANGE CARD (100 BAGS) |
|---|---|---|
| Member/Player | $6.00 | $400 |
| Guest | $7.00 | $500 |
| GUEST FEES W/CART | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur | $28 | $49 |
| Fri-Sun | $34 | $55 |
| GUEST FEES W/O CART | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur | $20 | $28 |
| Fri-Sun | $24 | $34 |
| ACTIVE DUTY | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur. W/Cart | $23.80 | $41.65 |
| Mon-Thur. Walking | $17.00 | $23.80 |
| Fri-Sun. W/Cart | $28.90 | $46.75 |
| Fri-Sun. Walking | $20.40 | $28.90 |
| TWILIGHT RATES (AFTER 2PM) | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur. W/Cart | $25 | $40 |
| Mon-Thur. Walking | $18 | $25 |
| Fri-Sun. W/Cart | $30 | $45 |
| Fri-Sun. Walking | $22 | $30 |
| REPLAYS | 9 HOLES | 18 HOLES |
|---|---|---|
| W/Cart | $16 | $32 |
| Walking | $10 | $20 |
| JUNIORS | 9 HOLES | 18 HOLES |
|---|---|---|
| 14yrs. & Above W/Cart | $20 | $30 |
| 6 - 13 yrs. W/Cart | $15 | $24 |
| 6 yrs. & Above Walking | $12 | $20 |
| Juniors Under 14 yrs. ***** | No tee times before 9:30am Mon-Thurs. 10:30 Fri-Sun. & Holidays | |
| Registerd 1st Tee 14 yrs & Above |
Ride $18 Walk $11 |
Ride $28 Walk $18 |
| Registered 1st Tee 6-13 yrs. |
Ride $14 Walk $11 |
Ride $22 Walk $18 |
| RECIPROCAL STONEBROOK | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur | $25 | $44 |
| Fri-Sun | $30 | $50 |
| MULTI ROUND PASSES | RIDING 6 ROUNDS | RIDING 12 ROUNDS |
|---|---|---|
| $250 | $480 |
| WALKING 6 ROUNDS | WALKING 12 ROUNDS | |
| $160 | $280 |
*** 7% Local and state tax added to all prices shown above***