Guest Cart | 9 Holes | 18 Holes |
---|---|---|
$10 | $20 | |
Range | Bag | Range Card (100 bags) |
Member/Player | $5.25 | $400 |
Guest | $6.25 | $500 |
Guest Fees w/Cart | 9 Holes | 18 Holes |
Mon-Thur | $20 | $33 |
Fri-Sun | $25 | $39 |
Guest Fees w/o Cart | 9 Holes | 18 Holes |
Mon-Thur | $14 | $21 |
Fri-Sun | $16 | $25 |
Active Duty & Retiree Spec | 9 Holes | 18 Holes |
Mon-Thur. W/Cart | $18 | $29.70 |
Mon-Thur. Walking | $12.60 | $18.90 |
Fri-Sun. W/Cart | $22.50 | $35.10 |
Fri-Sun. Walking | $14.40 | $22.50 |
Twilight Rates (After 2pm) | 9 Holes | 18 Holes |
Mon-Thur. W/Cart | $18 | $29 |
Mon-Thur. Walking | $12 | $18 |
Fri-Sun. W/Cart | $23 | $33 |
Fri-Sun. Walking | $14 | $23 |
Replays | 9 Holes | 18 Holes |
W/Cart | $15 | $30 |
Walking | $8 | $16 |
Juniors | 9 Holes | 18 Holes |
14 & Above W/Cart | $15 | $22 |
****** | 13 & UNDER | ****** |
Monday - Friday | Able to Golf | After 9:30 AM |
Saturday - Sunday | Able to Golf | After 10:30 AM |
8-13 yrs W/Cart | $10 | $16 |
7 yrs & Below W/Cart | No Charge playing with paying adult | |
All above 7 yrs Walking | $8 | $14 |
Registered 1st Tee Walking | $6 | $12 |
Reciprocal Stonebrook | 9 Holes | 18 Holes |
Mon-Thur | $17.50 | $28 |
Fri-Sun | $22.50 | $34 |
Multi Round Passes | Riding 6 Rounds | Riding 12 Rounds |
$185 | $355 | |
Walking 6 Rounds | Walking 12 Rounds | |
$115 | $215 |
*** 7% Local and state tax added to all prices shown above***